Digimon Master Online

Pages

Friday, June 1, 2012

Digimon Master Online Base Status

Hi tamers, I found very useful list for player who are searching for what digimon should I have next. The one that have very good base status at the end. Well, take a look at a list below.

Digimon(lv) size HP DS AT AS CT HT DE BL EV DPS
Metalgarurumon(83) 118 2066 931 307 1.287 12,3 0 53 0 21 239
Zeedgarurumon(83) 118 2702 1282 688 2.372 14,9 0 80 0 23 290
Belzeemon(46) 110 1665 665 249 1.100 9,6 0 37 0 22 226
Anubismon (58) 115 1878 781 469 2.372 9,7 0 46 0 21 198
SaberLeomon (46) 121 1877 709 446 2.189 8,7 0 46 0 21 204
OuRyuumon (66) 123 2018 829 569 2.739 10,8 0 50 0 21 208
Justimon(47) 114 1801 715 425 2.189 8,6 0 44 0 21 194
Sakuyamon(51) 116 1768 1090 474 2,189 12 0 35 0 22 217
H.kabuterimon(52) 115 1834 745 366 1.8 9 0 46 0 24 203
Phoenixmon(56) 122 1952 769 258 1.100 9,79 0 48 0 21 235
Seraphimon(46) 125 1859 679 612 2.739 10.1 0 43 0 22 223
WarGreymon (78) 118 2027 901 541 2.640 11,83 0 51 0 21 204
VictoryGreymon(78) 118 3031 1316 667 2.555 12,42 0 86 0 21 261
ImperialDramon(61) 124 2325 1150 286 1.100 12,35 0 39 0 21 260
ImperialFighterMode(61) 124 3052 1214 693 2.555 10,96 0 88 0 21 271
Magnadramon(67) 127 2079 835 485 2.200 11,06 0 52 0 21 220
BelzeebumonBM(65) 118 2818 1280 378 1.100 13,42 0 82 0 23 343
Dracomon Green(56) 121 1879 739 605 2.739 10,97 0 44 0 23 220
Diablomon (55) 118 1881 763 439 2.189 9,51 0 47 0 21 200
MetalEtemon(41) 129 1952 679 470 2.189 8,54 0 48 0 21 214
UlForceVdramon(41) 124 1805 641 496 2.200 9,83 0 41 0 22 225
Parasite[Dokunem](46) 126 1933 709 461 2.189 8,91 0 47 0 21 210
GrandKowuga[Kune](51) 126 1968 739 500 2.372 9,42 0 49 0 21 210
HiAndromon(56) 123 1962 769 494 2.372 9,82 0 49 0 21 208
Boltmon(41) 122 1863 679 547 2.379 8,30 0 46 0 21 229
BanchoLEomon(65) 118 2950 1238 493 1.822 11.02 0 84 0 21 270
digimon master online digimon base attack point digimon base status digimon status
All credits go to StormSand from NusantaraTamer guild.

6 comments:

Anonymous said...

San, Hi i'm the one who requested the list, wow i'm impressed that you posted it so quick I thought it would take some more time, really appreciate it thanks a lot & keep up your blog! goodluck cheers

Anonymous said...

bro, can you add BM status base? especially tyrant, ophani, fujin, kingete, gallantmon CM, cranium?
My friend look for a virus digi that have a good atk(not skill), because he didnt like using skill :D

Anonymous said...

are you dont have stats piedmon

Unknown said...

well.. the salamon still at lv 30 so I can't find out the ophanium stage, as well as the goblimon (still at lv 11), and some other digimons.. it is very dull to level up all those digimons..
hmm.. I have a recommendation for ur friend, check this page :
http://digimon-masteronline.blogspot.com/2012/07/recommended-virus-digimon.html

Anonymous said...

check this my friend, all BM's base stats
http://digimonrpgonline.net/forum/showthread.php?t=27788

Unknown said...

wow.. thx a lot for the link ^^

Post a Comment